Features:
1. Smaller size and more compact structure, providing higher stability.
2. Adopting high performance, long lifetime sealing material and desiccator.
3. Isolated IR source and large space heat dissipation chamber design provides higher thermal stability.
4. Super wide sample compartment, cooling fan improve good mechanical stability.
5. Accessories such as Defused/Specular Reflection, ATR, Liquid cell, Gas cell, and IR microscope etc. can be mounted in the sample compartment.
Technical Parameter:
Model | MFSP-F510A |
Spectral Range | 7800 to 350 cm-1 |
Resolution | Better than 0.85cm-1 |
Wavenumber Precision | ±0.01cm-1 |
Scanning Speed | 5-step adjustable for different applications |
Signal to Noise Ratio | Better than 15000:1 (RMS value, at 2100cm-1, resolution: 4cm-1, detector: DTGS, 1-minute data collection) |
Beam Splitter | Ge coated KBr |
Infrared Source | Air-cooled, high efficiency Reflex Sphere module |
Detector | DTGS |
Data System | Compatible computer |
Software | FT-IR software contains all routines needed for basis spectrometer operations, including library search, quantitation and spectrum export |
IR Library | 11 IR libraries included |
Optional Accessories | Diffuse/Specular reflectance, horizontal ATR /variable angle ATR (30°~ 60°), IR microscope, single reflection ATR, accessory for determination of hydroxyl in IR quartz, accessory for Oxygen and Carbon in Silicon crystal determination, SiO2 powder dust monitoring accessory, component testing, optic fiber testing, jewelry inspection, universal accessoriesTableting machine (Gross weight of tableting machine package 55kg Package size (W*D*H) mm: 350*320*560) |
Power Supply | AC220V/110V±10%, 50/60HZ |
Consumption | 100W |
External Size(W*D*H) mm | 540*520*260 |
Package Size(W*D*H) mm | 760*670*560 |
N.W./G.W.(kg) | 28/45 |
Copyrights © Medfuture Biotech Co., Ltd. All Rights Reserved
Technical Support: Sitemap